Board 2011-2012
| Position | Name | |
|---|---|---|
| President | Anne Tatum | |
| Vice President | Kristy Racz | |
| Secretary | Tressa Wolford | |
| Treasurer | Dana Shay | |
| Parliamentarian | Michele McClew | |
| Communications/Publicity | Allison Flynn | |
| Julie Starkey | ||
| Community Service | Jo Ann Hill | |
| Andrea Solka | ||
| Enrichment Programs | Connie Braun | |
| Debra Rountree | ||
| Fundraising | Karen Bingman | |
| Jacqueline Eslick | ||
| Graduation | Carol Davis | |
| Becky Gross | ||
| Health and Welfare | Kendra Apple | |
| Sylvia Dendy | ||
| Hospitality | Laura Lefkovits | |
| Learner Activities | Lisa Armstrong | |
| Debbie Macziewski | ||
| Marketing | Krista Finnegan | |
| Lu Ann Kamstra | ||
| Membership/Directory | Lorraine Carroll | |
| Project Graduation/Sr. Skip Day | Sandi Tanner | |
| Linda Gibson | ||
| Prom | Kelly Durso | |
| Linda Losole Hampton | ||
| Scholarships | John Barden | |
| Senior Night | Dawn Massey | |
| Volunteers- School Volunteers | Julia Moomau | |
| Volunteers - Project Evaluators | Ginger Worthington | |
| Webstore Coordinator | Colleen Grant | |
| NTH@C Director | Deana Harrell | |
| NTH@C Asst. Director | Amanda Ziaer | |
| NTH@C Counselor | Micah Pillmore |
Last Updated: 2011-11-03 13:58:42 -0500
